Daewoo Express is one of Pakistan’s leading luxury bus services, offering routes across the country. They provide different bus categories like Luxury, Gold Class, and Sleeper buses, each with varying ticket prices, so you can choose an option that fits your budget. Whether you’re looking for an affordable ride or a premium travel experience, Daewoo Express has something for everyone, ensuring a comfortable and hassle-free journey.
Planning to travel with Daewoo Express or searching for the latest Daewoo Express ticket prices? You’re in the right place! In this blog, we’ll cover Daewoo Express Ticket prices and share tips on how to get the best deals on your tickets. Whether you’re a first-time traveler or a regular, keep reading to save money on your next trip!
Daewoo Express Ticket Price List 2024 | Daewoo Express Updated Fares
Fares were updated on 12 August 2024
Route | Luxury (Ticket Price) | Gold Class (Ticket Price) |
---|---|---|
LAHORE-SARGODHA | 1140 | NILL |
LAHORE-FAISALABAD | 1140 | NILL |
LAHORE-SIALKOT | 1030 | NILL |
LAHORE-RAWALPINDI | 2630 | 3250 |
LAHORE- PESHAWAR | 2600 | NILL |
LAHORE-SAHIWAL | 890 | NILL |
LAHORE-MIANCHANU | 1220 | NILL |
LAHORE – MULTAN | 2140 | 2450 |
LAHORE-BAHAWALPUR | 2000 | 2460 |
LAHORE-DUNYAPUR | 1990 | 2400 |
LAHORE-JAHANIAN | 1930 | 2280 |
LAHORE-MUZAFARGARH | 2050 | NILL |
LAHORE-DG KHAN | 2080 | NILL |
LAHORE-OKARA | 840 | NILL |
LAHORE-AHMAD PUR EAST | 2340 | NILL |
LAHORE-KHANPUR | 3040 | NILL |
LAHORE-RAHIM YAR KHAN | 3560 | 4540 |
LAHORE-SADIQABAD | 3340 | 3730 |
LAHORE-SUKKUR | 5650 | 7210 |
LAHORE-HYDERABAD | 8460 | 9030 |
LAHORE-KARACHI | 8560 | 9100 |
LAHORE-CHICHAWATNI | 1100 | NILL |
LAHORE-SWAT | 2820 | NILL |
LAHORE-KHANEWAL | 1930 | 2220 |
LAHORE-ABBOTTABAD | 2520 | 2530 |
LAHORE-BARIKOT | 2740 | NILL |
LAHORE-BATKHELA | 2710 | NILL |
LAHORE-BHAKKAR | 2220 | NILL |
LAHORE-CHOWK BAHADURPUR | 3300 | 3600 |
LAHORE- DASKA | 910 | NILL |
LAHORE- DERA ISMAIL KHAN | 2410 | NILL |
LAHORE- GUJRANWALA | 790 | NILL |
LAHORE- IQBALABAD(RYK) | 3560 | 4540 |
LAHORE- JHANG | 1510 | NILL |
LAHORE- JHELUM | 1440 | NILL |
LAHORE- LODHRAN | 1900 | 2340 |
LAHORE- MARDAN | 1800 | NILL |
LAHORE- MORO | 6160 | 7630 |
LAHORE- NOWSHERA | NILL | NILL |
LAHORE- SAKRAND | 7070 | 7780 |
LAHORE- SHAH MAQSOOD | 2360 | NILL |
MULTAN-RAWALPINDI | 2820 | 3380 |
MULTAN-FAISALABAD | 1790 | NILL |
MULTAN-CHICHAWATNI | 780 | NILL |
MULTAN- DG KHAN | 540 | NILL |
MULTAN-MIANCHANNU | 590 | NILL |
MULTAN-SAHIWAL | 890 | NILL |
MULTAN-RAHIM YAR KHAN | 1880 | 2730 |
MULTAN-SADIQABAD | 1940 | NILL |
MULTAN-SUKKUR | 3300 | 5200 |
MULTAN-HYDERABAD | 6970 | 7440 |
MULTAN-KARACHI | 7070 | 7070 |
MULTAN-ABBOTTABAD | 3400 | NILL |
MULTAN-CHOWK BAHADURPUR | 1940 | NILL |
MULTAN- Khanewal | 390 | NILL |
MULTAN- LODHRAN | NILL | NILL |
MULTAN- MORO | 4580 | 6350 |
MULTAN- MUZAFARGARH | 500 | 500 |
MULTAN- OKARA | 990 | NILL |
MULTAN- PESHAWAR | 3060 | NILL |
MULTAN- SAKRAND | 5080 | 6910 |
MULTAN- SARGODHA | 1790 | NILL |
RAWALPINDI-SAHIWAL | 2550 | 2610 |
MULTAN- SHAH MAQSOOD | 3000 | NILL |
RAWALPINDI-BAHAWALPUR | 3080 | NILL |
RAWALPINDI-MURREE | 690 | NILL |
RAWALPINDI-PESHAWAR | 890 | NILL |
RAWALPINDI-SADIQBAD | 3430 | 3480 |
RAWALPINDI-ALIPUR | 2400 | NILL |
RAWALPINDI-UCH SHARIF | 2350 | NILL |
RAWALPINDI-KHANEWAL | 3230 | 3300 |
RAWALPINDI-CHICHAWATNI | NILL | NILL |
RAWALPINDI-SWAT | 1130 | NILL |
RAWALPINDI- ABBOTTABAD | 880 | NILL |
RAWALPINDI- BARIKOT | 1040 | NILL |
RAWALPINDI- BATKHELA | 1020 | NILL |
RAWALPINDI- BHALWAL | 1250 | 1310 |
RAWALPINDI- CHOWK BAHADURPUR | 3390 | NILL |
RAWALPINDI- DERA GHAZI KHAN | 2860 | NILL |
RAWALPINDI- DERA ISMAIL KHAN | 2260 | NILL |
RAWALPINDI- GUJRAWALA | 1410 | NILL |
RAWALPINDI- FAISALABAD | 1650 | NILL |
RAWALPINDI- GUJRAT | 1170 | NILL |
RAWALPINDI- HYDERABAD | 7650 | 9540 |
RAWALPINDI- IQBALABAD (RYK) | 3390 | 6230 |
RAWALPINDI- JAHANIAN | 2850 | NILL |
RAWALPINDI- JHELUM | 810 | NILL |
RAWALPINDI- KARACHI | 7770 | 9640 |
RAWALPINDI- LODHRAN | 2880 | NILL |
RAWALPINDI- MARDAN | NILL | NILL |
RAWALPINDI- MIANWALI | NILL | NILL |
RAWALPINDI- MORO | 7160 | 8900 |
RAWALPINDI- MUZAFARGARH | 2840 | NILL |
RAWALPINDI- NOWSHERA | NILL | NILL |
RAWALPINDI-SAHIWAL | 2610 | NILL |
RAWALPINDI- SAKRAND | 6990 | 9130 |
RAWALPINDI-SARGODHA | 1540 | NILL |
RAWALPINDI-SHAH MAQSOOD | 680 | NILL |
RAWALPINDI-SIALKOT | 1540 | NILL |
RAWALPINDI-SUKKUR | 6030 | 8390 |
MUZAFARGARH-FAISALABAD | 1230 | NILL |
BAHAWALPUR – MianChannu | 890 | NILL |
BAHAWALPUR – Chichawatni | 1030 | NILL |
BAHAWALPUR – Sahiwal | 1160 | NILL |
BAHAWALPUR – Rahim yar Khan | NILL | NILL |
BAHAWALPUR – SADIQABAD | NILL | NILL |
BAHAWALPUR – HYDERABAD | 4150 | 6120 |
BAHAWALPUR – KARACHI | 4020 | NILL |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL |
BAHAWALPUR – AHAMD PUR EAST | 540 | NILL |
BAHAWALPUR – DHARKI | NILL | NILL |
BAHAWALPUR – JAHANIAN | 460 | 450 |
BAHAWALPUR – LODHRAN | 390 | 380 |
BAHAWALPUR – MORO | 2750 | NILL |
BAHAWALPUR – SARKAND | 3300 | NILL |
BAHAWALPUR – SUKKUR | 2350 | NILL |
BAHAWALPUR – LAHORE THOKAR | 2240 | 2480 |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL |
FAISALABAD – HYDERABAD | 5990 | 7920 |
FAISALABAD – IQBALABAD(RYK) | 2550 | 3890 |
FAISALABAD – JHANG | 640 | NILL |
FAISALABAD – KARACHI | 6730 | 7920 |
FAISALABAD – KHAN PUR | NILL | NILL |
FAISALABAD – KHANEWAL | 1050 | NILL |
FAISALABAD – MORO | 5500 | 7380 |
FAISALABAD – PESHAWAR | 2270 | NILL |
FAISALABAD – SADIQABAD | NILL | NILL |
FAISALABAD – SARGODHA | 830 | NILL |
FAISALABAD – SUKKUR | 4460 | 6720 |
FAISALABAD – SAKRAND | 5570 | 7580 |
FAISALABAD – SAHIWAL | 750 | NILL |
KARACHI – BAKKAR | NILL | NILL |
KARACHI – ABBOTTABAD | 8260 | NILL |
KARACHI – AHMAD PUR EAST | 4460 | NILL |
KARACHI – BHAWALPUR | 4500 | NILL |
KARACHI – FAISALABAD | 6730 | 7920 |
KARACHI – HYDRABAD | 700 | 3380 |
KARACHI – IQBALABAD (RYK) | 3940 | 5400 |
KARACHI – KHANEWAL | 8130 | NILL |
KARACHI – LAHORE THOKAR | 7790 | 8670 |
KARACHI – MORO | 2020 | 2840 |
KARACHI – MULTAN | 5130 | 7920 |
KARACHI – NOWSHERA | NILL | NILL |
KARACHI – OKARA CITY | NILL | NILL |
KARACHI – PESHAWAR | 8050 | NILL |
KARACHI – RAWALPINDI | 7940 | 9110 |
KARACHI – SADIQABAD | 3700 | NILL |
KARACHI – SAKRAND | 2010 | 2520 |
KARACHI – SARGODHA | 7540 | NILL |
KARACHI – SHAH MAQSOOD | 8050 | NILL |
KARACHI – SUKKAR | 3350 | 4020 |
PESHAWAR – BARIKOT | 660 | NILL |
PESHAWAR – BATKHELA | 640 | NILL |
PESHAWAR – DERA ISMAIL KHAN | 2350 | 2350 |
PESHAWAR – GHANDI CHOWK | 1510 | NILL |
PESHAWAR – GURANWALA | 2020 | NILL |
PESHAWAR – HYDERABAD | 7070 | NILL |
PESHAWAR – IQBALABAD (RYK) | 5200 | NILL |
PESHAWAR – KARACHI | 8000 | NILL |
PESHAWAR – KOHAT | 920 | NILL |
PESHAWAR – MORO | 7160 | NILL |
PESHAWAR – NOWSHERA | NILL | NILL |
PESHAWAR – SAKRAND | 7380 | NILL |
PESHAWAR – SHAH MAQSOOD | 850 | NILL |
PESHAWAR – SIALKOT | 2580 | NILL |
PESHAWAR – SUKKUR | 6450 | NILL |
PESHAWAR – SWAT | 800 | NILL |
Daewoo Express Sleeper Bus Fares/Ticket Price:
Daewoo Express Sleeper bus is a specially designed bus to lay down during travel. It operates from Lahore to Karachi, Rawalpindi to Karachi, and Faisalabad to Karachi with frequent Bus Timings.
From | To | Sleeper Bus Ticket Price |
---|---|---|
Lahore | Karachi | 9190 |
Karachi | Rawalpindi | 9740 |
Karachi | Faisalabad | 8390 |
For Online Ticket Booking: daewoo.com.pk
Check Fares of other operators
. Sania Express . Faisal Movers
Please let us know which city fares are required so that we can add more fares to the list.
FAQ: Frequently Asked Questions:
What is the fare of Daewoo Express from Lahore to Islamabad?
Daewoo Express fare from Lahore to Islamabad starts from PKR 2050.
How much is Daewoo Express Charge for Lahore to Karachi ticket?
Daewoo Express has different fares for their different categories, such as Luxury and Sleeper Bus starting from PKR 5880.
How much Daewoo Express Charge for Lahore to Bahawalpur ticket?
Daewoo Express charges 1890 for Bahawalpur from Lahore.
Nice
It is fine way to travel
Thanks Got my tickets
####