Sania Express Ticket Price List | Bus Fares
Fares were updated on 30 May 2022.
Route | Standard | Executive | Business Class |
---|---|---|---|
LAHORE-ISLAMABAD | NILL | 1300 | 1750 |
LAHORE-FAISALABAD | 650 | 700 | 850 |
LAHORE-MURREE | NILL | 1800 | 2000 |
LAHORE- PESHAWAR | NILL | 1600 | 2100 |
LAHORE - SADIQABAD | 1500 | 1600 | 2000 |
LAHORE - RAHIM YAR KHAN | 1500 | 1600 | 2000 |
LAHORE - JAUHARABAD | 750 | NILL | NILL |
LAHORE- KHUSHAB | 750 | NILL | NILL |
LAHORE - BHALWAL | 650 | NILL | NILL |
LAHORE - LAKMORE | 650 | NILL | NILL |
LAHORE - SHAHPUR SADAR | 650 | NILL | NILL |
LAHORE - SALAM | 600 | NILL | NILL |
LAHORE - HAROONABAD | 1050 | 1050 | 1250 |
LAHORE - BAHAWALNAGAR | 950 | 950 | 1250 |
LAHORE - CHISHTIAN | 1050 | 1050 | 1250 |
LAHORE - FORTABBAS | 1250 | 1250 | 1450 |
LAHORE - DONGA BONGA | 1050 | 1050 | 1250 |
LAHORE - MANSEHRA | 1300 | NILL | NILL |
LAHORE - ABBOTABAD | 1200 | NILL | NILL |
LAHORE - THAKOT | 1500 | NILL | NILL |
Route | Standard | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
(3) Comments