Sania Express Ticket Price List | Bus Fares
Fares were updated on 30 May 2022.
Route | Standard | Executive | Business Class |
---|---|---|---|
LAHORE-ISLAMABAD | NILL | 2100 | 2600 |
LAHORE-FAISALABAD | 1000 | 1000 | Nill |
LAHORE-MURREE | NILL | 2450 | 2800 |
LAHORE- PESHAWAR | NILL | 2400 | 3000 |
LAHORE - SADIQABAD | 2600 | 2700 | NILL |
LAHORE - RAHIM YAR KHAN | 2600 | 2700 | 3050 |
LAHORE - JAUHARABAD | 1400 | NILL | NILL |
LAHORE- KHUSHAB | 1400 | NILL | NILL |
LAHORE - BHALWAL | 1200 | NILL | NILL |
LAHORE - LAKMORE | 1300 | NILL | NILL |
LAHORE - SHAHPUR SADAR | 1300 | NILL | NILL |
LAHORE - SALAM | 1200 | NILL | NILL |
LAHORE - HAROONABAD | 1950 | 1700 | 2100 |
LAHORE - BAHAWALNAGAR | 1850 | 1600 | 1900 |
LAHORE - CHISHTIAN | 1950 | 1950 | 1950 |
LAHORE - FORTABBAS | 2150 | 1900 | 2100 |
LAHORE - DONGA BONGA | 1950 | 1700 | 2000 |
LAHORE - MANSEHRA | 2400 | 3100 | 3100 |
LAHORE - ABBOTABAD | 2300 | 3000 | 3000 |
LAHORE - THAKOT | 2800 | 2900 | 3200 |
Route | Standard | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
(3) Comments