Baloch Daewoo Ticket Price
Fares were updated on 18th August 2020.
Route | Standard Daewoo | Executive Class | Executive Plus | Business Class |
---|---|---|---|---|
LHR-SHORKOT | 750 | 800 | 850 | 1480 |
LHR-GARH MOR | 780 | 850 | 900 | 1480 |
LHR-CHAUBARA | 880 | 980 | 1030 | 1480 |
LHR-CHOWK AZAM | 980 | 1080 | 1130 | 1480 |
LHR-LAYYAH | 980 | 1080 | 1130 | 1480 |
LHR-KAROR | 1030 | 1130 | NILL | |
LHR-FATEHPUR | 1030 | NILL | NILL | |
LAYYAH-RAWALPINDI MOTORWAY | NILL | 1200 | NILL | |
LAYYAH-RAWALPINDI ECONOMY | 1000 | NILL | NILL | |
LAYYAH-RAWALPINDI G.T ROAD | 1000 | NILL | NILL | |
CHOWK AZAM-RAWALPINDI | NILL | 1200 | NILL | |
GARHMOR-RAWALPINDI | NILL | 1100 | NILL | |
SHORKOT-RAWALPINDI | NILL | 1100 | NILL | |
LHR-Ahmad Pur Siyal | 830 | |||
Route | Standard Class | Executive Class | Executive Plus | Business Class |
. Daewoo Express . Faisal Movers . Bilal Travels
Please let us know which city fares are required so that we can add more fares in the list.