Daewoo Express Ticket Price| Daewoo Express Fares
Fares were updated on 30 May 2022
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | 950 | NILL |
LAHORE-FAISALABAD | 950 | 950 | NILL |
LAHORE-SIALKOT | 880 | 880 | NILL |
LAHORE-ISLAMABAD | 2050 | 2050 | 2620 |
LAHORE-MURREE | NILL | NILL | NILL |
LAHORE- PESHAWAR | 2190 | 2190 | NILL |
LAHORE-SAHIWAL | 800 | NILL | NILL |
LAHORE-MIANCHANU | 950 | NILL | NILL |
LAHORE - MULTAN | 1350 | 1650 | 1780 |
LAHORE-BAHAWALPUR | 1890 | NILL | NILL |
LAHORE-DUNYAPUR | NILL | 1610 | 1610 |
LAHORE-JAHANIAN | 1580 | NILL | NILL |
LAHORE-MUZAFARGARH | 1770 | 1770 | 1770 |
LAHORE-DG KHAN | 2060 | 2060 | 2060 |
LAHORE-OKARA | 750 | NILL | NILL |
LAHORE-AHMAD PUR EAST | 2150 | 2150 | NILL |
LAHORE-KHANPUR | 2470 | 2470 | NILL |
LAHORE-RAHIM YAR KHAN | 2610 | 2860 | NILL |
LAHORE-SADIQABAD | 2470 | 2470 | NILL |
LAHORE-SUKKUR | 3760 | 4780 | 5730 Sleeper Bus |
LAHORE-HYDERABAD | 5460 | 5680 | 7560 Sleeper Bus |
LAHORE-KARACHI | 5880 | 6420 | 7680 Sleeper Bus |
LAHORE-CHICHAWATNI | 870 | NILL | NILL |
LAHORE-SWAT | 2190 | NILL | NILL |
LAHORE-RAJANPUR | 1700 | 1700 | NILL |
LAHORE-JAMPUR | 1600 | 1600 | NILL |
LAHORE-KHANEWAL | 1530 | 1530 | 1530 |
LAHORE-ABBOTTABAD | NILL | 1920 | NILL |
LAHORE-BARIKOT | 2170 | NILL | NILL |
LAHORE-BARTKHELA | 2150 | 2150 | NILL |
LAHORE-BHAKKAR | 1890 | 1890 | NILL |
LAHORE-CHOWK BAHADURPUR | 2690 | 2690 | 2690 |
LAHORE- DASKA | 760 | 760 | NILL |
LAHORE- DERA ISMAIL KHAN | 1950 | 1950 | NILL |
LAHORE- GUJRANWALA | 700 | 700 | NILL |
LAHORE- IQBALABAD(RYK) | 2610 | 2610 | 2860 |
LAHORE- JHANG | 1290 | 1290 | NILL |
LAHORE- JHELUM | 1170 | 1170 | NILL |
LAHORE- LODHRAN | 1690 | 1690 | NILL |
LAHORE- MARDAN | 1700 | ||
LAHORE- MORO | 4860 | 5340 | 6280 |
LAHORE- NOWSHERA | NILL | NILL | NILL |
LAHORE- SAKRAND | 4890 | 5350 | NILL |
LAHORE- SHAH MAQSOOD | 1890 | 1890 | NILL |
MULTAN-ISLAMABAD | 2280 | 2280 | NILL |
MULTAN-FAISALABAD | 1090 | 1090 | NILL |
MULTAN-CHICHAWATNI | 570 | 570 | NILL |
MULTAN- DG KHAN | 460 | 460 | NILL |
MULTAN-MIANCHANNU | 380 | 380 | NILL |
MULTAN-SAHIWAL | 580 | 580 | NILL |
MULTAN-BAHAWALPUR | NILL | 500 | NILL |
MULTAN-RAHIM YAR KHAN | 1490 | 1490 | NILL |
MULTAN-SADIQABAD | 1600 | 1600 | NILL |
MULTAN-SUKKUR | 2390 | NILL | 2460 |
MULTAN-HYDERABAD | 4020 | 4020 | NILL |
MULTAN-KARACHI | 4100 | NILL | 4230 |
MULTAN-ABBOTTABAD | 2380 | NILL | NILL |
MULTAN-CHOWK BAHADURPUR | 1560 | NILL | NILL |
MULTAN- Khanewal | 320 | 550 | NILL |
MULTAN- LODHRAN | NILL | NILL | NILL |
MULTAN- MORO | 2940 | NILL | 3420 |
MULTAN- MUZAFARGARH | 440 | 440 | 550 |
MULTAN- OKARA | 640 | NILL | NILL |
MULTAN- PESHAWAR | 2340 | NILL | NILL |
MULTAN- SAKRAND | 3390 | NILL | 3830 |
MULTAN- SARGODHA | 1470 | NILL | NILL |
MULTAN- SHAH MAQSOOD | 2210 | NILL | NILL |
ISLAMABAD-SAHIWAL | 2140 | 2140 | NILL |
ISLAMABAD-BAHAWALPUR | 2590 | 2590 | NILL |
ISLAMABAD-MURREE | 550 | NILL | NILL |
ISLAMABAD-PESHAWAR | 650 | NILL | NILL |
ISLAMABAD-SADIQBAD | 2740 | NILL | NILL |
ISLAMABAD-ALIPUR | 2000 | NILL | NILL |
ISLAMABAD-UCH SHARIF | 2000 | NILL | NILL |
ISLAMABAD-KHANEWAL | 2210 | 2210 | NILL |
ISLAMABAD-CHICHAWATNI | NILL | NILL | NILL |
ISLAMABAD-SWAT | 820 | NILL | NILL |
ISLAMABAD- ABBOTTABAD | 660 | 660 | NILL |
ISLAMABAD- BARIKOT | 730 | NILL | NILL |
ISLAMABAD- BATKHELA | 720 | NILL | NILL |
ISLAMABAD- BHALWAL | 980 | NILL | NILL |
ISLAMABAD- CHOWK BAHADURPUR | 2690 | 2690 | NILL |
ISLAMABAD- DERA GHAZI KHAN | 2460 | 2460 | NILL |
ISLAMABAD- DERA ISMAIL KHAN | 1740 | 1740 | NILL |
ISLAMABAD- GUJRAWALA | 1140 | NILL | NILL |
ISLAMABAD- FAISALABAD | 1270 | NILL | NILL |
ISLAMABAD- GUJRAT | 910 | NILL | NILL |
ISLAMABAD- HYDERABAD | 5300 | 5590 | 7810 |
ISLAMABAD- IQBALABAD (RYK) | 2640 | NILL | NILL |
ISLAMABAD- JAHANIAN | 2310 | 2310 | NILL |
ISLAMABAD- JHELUM | 650 | NILL | NILL |
ISLAMABAD- KARACHI | 5460 | 5730 | 7930 Sleeper Bus |
ISLAMABAD- LODHRAN | 2420 | 2420 | NILL |
ISLAMABAD- MARDAN | NILL | NILL | NILL |
ISLAMABAD- MIANWALI | NILL | NILL | NILL |
ISLAMABAD- MORO | 4910 | 4990 | 7510 |
ISLAMABAD- MUZAFARGARH | 2340 | 2340 | NILL |
ISLAMABAD- NOWSHERA | NILL | NILL | NILL |
ISLAMABAD-SAHIWAL | 2140 | 2140 | NILL |
ISLAMABAD- SAKRAND | 5030 | 5100 | NILL |
ISLAMABAD-SARGODHA | 1140 | NILL | NILL |
ISLAMABAD-SHAH MAQSOOD | 470 | 470 | NILL |
ISLAMABAD-SIALKOT | 2140 | 2140 | NILL |
ISLAMABAD-SUKKUR | 4510 | 4650 | 6830 |
ISLAMABAD-TALAGANG | NILL | NILL | NILL |
MUZAFARGARH-FAISALABAD | 900 | 900 | NILL |
BAHAWALPUR - MianChannu | 700 | NILL | NILL |
BAHAWALPUR - KHANPUR | NILL | NILL | NILL |
BAHAWALPUR - Chichawatni | 800 | NILL | NILL |
BAHAWALPUR - Sahiwal | 920 | NILL | NILL |
BAHAWALPUR - Rahim yar Khan | NILL | NILL | NILL |
BAHAWALPUR - SADIQABAD | NILL | NILL | NILL |
BAHAWALPUR - HYDERABAD | 3700 | 3810 | 5600 |
BAHAWALPUR - KARACHI | 3550 | 3550 | NILL |
BAHAWALPUR - CHOWK BAHADURPUR | NILL | NILL | NILL |
BAHAWALPUR - AHAMD PUR EAST | 410 | NILL | NILL |
BAHAWALPUR - DHARKI | NILL | NILL | NILL |
BAHAWALPUR - JAHANIAN | 340 | 340 | NILL |
BAHAWALPUR - LODHRAN | 300 | 300 | NILL |
BAHAWALPUR - MORO | 2310 | 2310 | NILL |
BAHAWALPUR - SARKAND | 2740 | 2740 | NILL |
BAHAWALPUR - SUKKUR | 1920 | 1920 | NILL |
BAHAWALPUR - LAHORE THOKAR | 1890 | 1890 | NILL |
FAISALABAD - BHAKKAR | NILL | NILL | NILL |
FAISALABAD - CHOWK BAHADURPUR | NILL | NILL | NILL |
FAISALABAD - DERA ISMAIL KHAN | NILL | NILL | NILL |
FAISALABAD - HYDERABAD | 4550 | 4550 | NILL |
FAISALABAD - IQBALABAD(RYK) | 1940 | 1940 | NILL |
FAISALABAD - JHANG | 550 | 550 | NILL |
FAISALABAD - KARACHI | 4860 | 4860 | NILL |
FAISALABAD - KHAN PUR | NILL | NILL | NILL |
FAISALABAD - KHANEWAL | 830 | 830 | NILL |
FAISALABAD - MORO | 4170 | 4170 | NILL |
FAISALABAD - NOWSHERA | NILL | NILL | NILL |
FAISALABAD - PESHAWAR | 1720 | 1720 | NILL |
FAISALABAD - SADIQABAD | NILL | NILL | NILL |
FAISALABAD - SARGODHA | 700 | 700 | NILL |
FAISALABAD - SUKKUR | 3390 | 3390 | NILL |
FAISALABAD - SAKRAND | 4230 | 4230 | NILL |
FAISALABAD - SAHIWAL | 640 | 640 | NILL |
KARACHI - BAKKAR | NILL | NILL | NILL |
KARACHI - ABBOTTABAD | 6140 | 6140 | NILL |
KARACHI - AHMAD PUR EAST | 3420 | 3420 | NILL |
KARACHI - BHAWALPUR | 3550 | 3550 | NILL |
KARACHI - CHICHAWATNI | NILL | NILL | NILL |
KARACHI - CHOWK BAHADURPUR | NILL | NILL | NILL |
KARACHI - DHARKI | NILL | NILL | NILL |
KARACHI - FAISALABAD | 4860 | 4860 | NILL |
KARACHI - HYDRABAD | 580 | NILL | 2740 |
KARACHI - IQBALABAD (RYK) | 2840 | 2840 | 3000 |
KARACHI - KHANEWAL | NILL | NILL | NILL |
KARACHI - LAHORE THOKAR | 5880 | 6420 | 7680 |
KARACHI - MIAN CHANU | NILL | NILL | NILL |
KARACHI - MORO | 1530 | 1530 | 2310 |
KARACHI - MULTAN | 4100 | 4230 | 4780 |
KARACHI - NOWSHERA | NILL | NILL | NILL |
KARACHI - OKARA CITY | NILL | NILL | NILL |
KARACHI - PESHAWAR | 6140 | 6140 | NILL |
KARACHI - RAWALPINDI | 5460 | 5730 | 7930 |
KARACHI - SADIQABAD | 2050 | 2050 | NILL |
KARACHI - SAKRAND | 1390 | 1520 | 1920 |
KARACHI - SARGODHA | 5730 | 5730 | NILL |
KARACHI - SHAH MAQSOOD | 5910 | 5910 | NILL |
KARACHI - SUKKAR | 2120 | 2630 | 3660 |
PESHAWAR - BARIKOT | 440 | 440 | NILL |
PESHAWAR - BATKHELA | 420 | 420 | NILL |
PESHAWAR - DERA ISMAIL KHAN | 1500 | 1500 | NILL |
PESHAWAR - GHANDI CHOWK | 1170 | 1170 | NILL |
PESHAWAR - GURANWALA | 1600 | 1600 | NILL |
PESHAWAR - HYDERABAD | 6020 | 6020 | NILL |
PESHAWAR - IQBALABAD (RYK) | 3970 | 3970 | NILL |
PESHAWAR - KARACHI | 6140 | 6140 | NILL |
PESHAWAR - KOHAT | 720 | 720 | NILL |
PESHAWAR - MARDAN | NILL | NILL | NILL |
PESHAWAR - MORO | 5360 | 5360 | NILL |
PESHAWAR - NOWSHERA | NILL | NILL | NILL |
PESHAWAR - SAKRAND | 5440 | 5440 | NILL |
PESHAWAR - SHAH MAQSOOD | 560 | 560 | NILL |
PESHAWAR - SIALKOT | 2040 | 2040 | NILL |
PESHAWAR - SUKKUR | 4860 | 4860 | NILL |
PESHAWAR - SWAT | 640 | 640 | NILL |
Check Fares of other operators
. Sania Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares to the list.
(4) Comments