Daewoo Express Ticket Price| Daewoo Express Fares
Fares were updated on 12 April 2023
Route | Economy | Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | NILL | NILL |
LAHORE-FAISALABAD | NILL | 1060 | NILL |
LAHORE-SIALKOT | 980 | Nill | NILL |
LAHORE-FAIZABAD (ISB) | NILL | 2360 | 2980 |
LAHORE-RAWALPINDI (MAIN) | NILL | 2270 | 2910 |
LAHORE-MURREE | NILL | NILL | NILL |
LAHORE- PESHAWAR | NILL | 2440 | NILL |
LAHORE-SAHIWAL | 890 | NILL | NILL |
LAHORE-MIANCHANU | 1110 | NILL | NILL |
LAHORE – MULTAN | 1630 | 1830 | 2170 |
LAHORE-BAHAWALPUR | NILL | 1930 | NILL |
LAHORE-DUNYAPUR | NILL | 1700 | NILL |
LAHORE-JAHANIAN | NILL | 1680 | NILL |
LAHORE-MUZAFARGARH | NILL | 1960 | NILL |
LAHORE-DG KHAN | NILL | 2270 | NILL |
LAHORE-OKARA | 816 | NILL | |
LAHORE-AHMAD PUR EAST | 2030 | NILL | |
LAHORE-KHANPUR | 2713 | NILL | |
LAHORE-RAHIM YAR KHAN | 2610 | NILL | |
LAHORE-SADIQABAD | 3009 | NILL | |
LAHORE-SUKKUR | 4131 | 5730 | |
LAHORE-HYDERABAD | 6008 | 7560 | |
LAHORE-KARACHI | 6518 | 7680 | |
LAHORE-CHICHAWATNI | 898 | NILL | |
LAHORE-SWAT | 2417 | NILL | |
LAHORE-RAJANPUR | 1700 | NILL | |
LAHORE-JAMPUR | 1600 | NILL | |
LAHORE-KHANEWAL | 1632 | 1530 | |
LAHORE-ABBOTTABAD | 2244 | NILL | |
LAHORE-BARIKOT | 2387 | NILL | |
LAHORE-BARTKHELA | 2356 | NILL | |
LAHORE-BHAKKAR | 2030 | NILL | |
LAHORE-CHOWK BAHADURPUR | 2948 | 3172 | |
LAHORE- DASKA | 826 | NILL | |
LAHORE- DERA ISMAIL KHAN | 2152 | NILL | |
LAHORE- GUJRANWALA | 765 | NILL | |
LAHORE- IQBALABAD(RYK) | 2876 | 3152 | |
LAHORE- JHANG | 1418 | NILL | |
LAHORE- JHELUM | 1287 | NILL | |
LAHORE- LODHRAN | 1744 | NILL | |
LAHORE- MARDAN | 1700 | ||
LAHORE- MORO | 5355 | 6280 | |
LAHORE- NOWSHERA | NILL | NILL | |
LAHORE- SAKRAND | 5386 | NILL | |
LAHORE- SHAH MAQSOOD | 2081 | NILL | |
MULTAN-ISLAMABAD | 2621 | NILL | |
MULTAN-FAISALABAD | 1102 | NILL | |
MULTAN-CHICHAWATNI | 581 | NILL | |
MULTAN- DG KHAN | 469 | NILL | |
MULTAN-MIANCHANNU | 388 | NILL | |
MULTAN-SAHIWAL | 612 | NILL | |
MULTAN-BAHAWALPUR | NILL | NILL | |
MULTAN-RAHIM YAR KHAN | 1480 | NILL | |
MULTAN-SADIQABAD | 1600 | NILL | |
MULTAN-SUKKUR | 2499 | 2460 | |
MULTAN-HYDERABAD | 4253 | NILL | |
MULTAN-KARACHI | 4304 | 4230 | |
MULTAN-ABBOTTABAD | 2591 | NILL | |
MULTAN-CHOWK BAHADURPUR | 1560 | NILL | |
MULTAN- Khanewal | 326 | NILL | |
MULTAN- LODHRAN | NILL | NILL | |
MULTAN- MORO | 3478 | 3410 | |
MULTAN- MUZAFARGARH | 449 | 550 | |
MULTAN- OKARA | 714 | NILL | |
MULTAN- PESHAWAR | 2387 | NILL | |
MULTAN- SAKRAND | 3886 | 3830 | |
MULTAN- SARGODHA | 1489 | NILL | |
MULTAN- SHAH MAQSOOD | 2438 | NILL | |
ISLAMABAD-SAHIWAL | 2254 | NILL | |
ISLAMABAD-BAHAWALPUR | 2683 | NILL | |
ISLAMABAD-MURREE | 551 | NILL | |
ISLAMABAD-PESHAWAR | 714 | NILL | |
ISLAMABAD-SADIQBAD | 2846 | NILL | |
ISLAMABAD-ALIPUR | 2000 | NILL | |
ISLAMABAD-UCH SHARIF | 2000 | NILL | |
ISLAMABAD-KHANEWAL | 2315 | NILL | |
ISLAMABAD-CHICHAWATNI | NILL | NILL | |
ISLAMABAD-SWAT | 908 | NILL | |
ISLAMABAD- ABBOTTABAD | 724 | NILL | |
ISLAMABAD- BARIKOT | 826 | NILL | |
ISLAMABAD- BATKHELA | 816 | NILL | |
ISLAMABAD- BHALWAL | 1061 | NILL | |
ISLAMABAD- CHOWK BAHADURPUR | 2815 | NILL | |
ISLAMABAD- DERA GHAZI KHAN | 2570 | NILL | |
ISLAMABAD- DERA ISMAIL KHAN | 1846 | NILL | |
ISLAMABAD- GUJRAWALA | 1132 | NILL | |
ISLAMABAD- FAISALABAD | 1377 | NILL | |
ISLAMABAD- GUJRAT | 908 | NILL | |
ISLAMABAD- HYDERABAD | 6130 | 7810 | |
ISLAMABAD- IQBALABAD (RYK) | 2754 | NILL | |
ISLAMABAD- JAHANIAN | 2438 | NILL | |
ISLAMABAD- JHELUM | 653 | NILL | |
ISLAMABAD- KARACHI | 6242 | 7930 | |
ISLAMABAD- LODHRAN | 2530 | NILL | |
ISLAMABAD- MARDAN | NILL | NILL | |
ISLAMABAD- MIANWALI | NILL | NILL | |
ISLAMABAD- MORO | 5732 | 7510 | |
ISLAMABAD- MUZAFARGARH | 2458 | NILL | |
ISLAMABAD- NOWSHERA | NILL | NILL | |
ISLAMABAD-SAHIWAL | 2254 | NILL | |
ISLAMABAD- SAKRAND | 5539 | NILL | |
ISLAMABAD-SARGODHA | 1234 | NILL | |
ISLAMABAD-SHAH MAQSOOD | 551 | NILL | |
ISLAMABAD-SIALKOT | 1244 | NILL | |
ISLAMABAD-SUKKUR | 5243 | 6830 | |
ISLAMABAD-TALAGANG | NILL | NILL | |
MUZAFARGARH-FAISALABAD | 900 | NILL | |
BAHAWALPUR – MianChannu | 700 | NILL | |
BAHAWALPUR – KHANPUR | NILL | NILL | |
BAHAWALPUR – Chichawatni | 800 | NILL | |
BAHAWALPUR – Sahiwal | 920 | NILL | |
BAHAWALPUR – Rahim yar Khan | NILL | NILL | |
BAHAWALPUR – SADIQABAD | NILL | NILL | |
BAHAWALPUR – HYDERABAD | 3700 | 5600 | |
BAHAWALPUR – KARACHI | 3550 | NILL | |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL | |
BAHAWALPUR – AHAMD PUR EAST | 418 | NILL | |
BAHAWALPUR – DHARKI | NILL | NILL | |
BAHAWALPUR – JAHANIAN | 347 | NILL | |
BAHAWALPUR – LODHRAN | 306 | NILL | |
BAHAWALPUR – MORO | 2310 | NILL | |
BAHAWALPUR – SARKAND | 2740 | NILL | |
BAHAWALPUR – SUKKUR | 1920 | NILL | |
BAHAWALPUR – LAHORE THOKAR | 1765 | NILL | |
FAISALABAD – BHAKKAR | NILL | NILL | |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL | |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL | |
FAISALABAD – HYDERABAD | 4641 | NILL | |
FAISALABAD – IQBALABAD(RYK) | 1979 | NILL | |
FAISALABAD – JHANG | 561 | NILL | |
FAISALABAD – KARACHI | 5202 | NILL | |
FAISALABAD – KHAN PUR | NILL | NILL | |
FAISALABAD – KHANEWAL | 847 | NILL | |
FAISALABAD – MORO | 4253 | NILL | |
FAISALABAD – NOWSHERA | NILL | NILL | |
FAISALABAD – PESHAWAR | 1744 | NILL | |
FAISALABAD – SADIQABAD | NILL | NILL | |
FAISALABAD – SARGODHA | 704 | NILL | |
FAISALABAD – SUKKUR | 3458 | NILL | |
FAISALABAD – SAKRAND | 4304 | NILL | |
FAISALABAD – SAHIWAL | 653 | NILL | |
KARACHI – BAKKAR | NILL | NILL | |
KARACHI – ABBOTTABAD | 6406 | NILL | |
KARACHI – AHMAD PUR EAST | 4070 | NILL | |
KARACHI – BHAWALPUR | 4172 | NILL | |
KARACHI – CHICHAWATNI | NILL | NILL | |
KARACHI – CHOWK BAHADURPUR | NILL | NILL | |
KARACHI – DHARKI | NILL | NILL | |
KARACHI – FAISALABAD | 5202 | NILL | |
KARACHI – HYDRABAD | 592 | 2740 | |
KARACHI – IQBALABAD (RYK) | 3060 | 3000 | |
KARACHI – KHANEWAL | NILL | NILL | |
KARACHI – LAHORE THOKAR | 6038 | 7920 | |
KARACHI – MIAN CHANU | NILL | NILL | |
KARACHI – MORO | 1561 | 2310 | |
KARACHI – MULTAN | 4610 | 4760 | |
KARACHI – NOWSHERA | NILL | NILL | |
KARACHI – OKARA CITY | NILL | NILL | |
KARACHI – PESHAWAR | 6242 | NILL | |
KARACHI – RAWALPINDI | 6140 | 7930 | |
KARACHI – SADIQABAD | 3070 | NILL | |
KARACHI – SAKRAND | 1550 | 1920 | |
KARACHI – SARGODHA | 5842 | NILL | |
KARACHI – SHAH MAQSOOD | 6242 | NILL | |
KARACHI – SUKKAR | 2672 | 3660 | |
PESHAWAR – BARIKOT | 490 | NILL | |
PESHAWAR – BATKHELA | 459 | NILL | |
PESHAWAR – DERA ISMAIL KHAN | 1652 | NILL | |
PESHAWAR – GHANDI CHOWK | 1285 | NILL | |
PESHAWAR – GURANWALA | 1765 | NILL | |
PESHAWAR – HYDERABAD | 6620 | NILL | |
PESHAWAR – IQBALABAD (RYK) | 4376 | NILL | |
PESHAWAR – KARACHI | 6742 | NILL | |
PESHAWAR – KOHAT | 785 | NILL | |
PESHAWAR – MARDAN | NILL | NILL | |
PESHAWAR – MORO | 5885 | NILL | |
PESHAWAR – NOWSHERA | NILL | NILL | |
PESHAWAR – SAKRAND | 5977 | NILL | |
PESHAWAR – SHAH MAQSOOD | 612 | NILL | |
PESHAWAR – SIALKOT | 2244 | NILL | |
PESHAWAR – SUKKUR | 5355 | NILL | |
PESHAWAR – SWAT | 704 | NILL |
Check Fares of other operators
. Sania Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares to the list.
FAQ: Frequently Asked Questions:
What is the fare of Daewoo Express from Lahore to Islamabad?
Daewoo Express fare from Lahore to Islamabad starts from PKR 2050.
How much is Daewoo Express Charge for Lahore to Karachi ticket?
Daewoo Express has different fares for their different categories, such as Luxury and Sleeper Bus starting from PKR 5880.
How much Daewoo Express Charge for Lahore to Bahawalpur ticket?
Daewoo Express charges 1890 for Bahawalpur from Lahore.
(4) Comments