Daewoo Express Ticket Price| Daewoo Express Fares
Fares were updated on 30 May 2022
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | 780 | NILL |
LAHORE-FAISALABAD | 780 | 780 | NILL |
LAHORE-SIALKOT | 720 | 720 | NILL |
LAHORE-ISLAMABAD | 1780 | 1780 | 2150 |
LAHORE-MURREE | NILL | NILL | NILL |
LAHORE- PESHAWAR | 1790 | 1790 | NILL |
LAHORE-SAHIWAL | 650 | NILL | NILL |
LAHORE-MIANCHANU | 780 | NILL | NILL |
LAHORE - MULTAN | 1190 | 1400 | 1400 |
LAHORE-BAHAWALPUR | 1550 | NILL | NILL |
LAHORE-DUNYAPUR | NILL | 1320 | 1320 |
LAHORE-JAHANIAN | 1300 | NILL | NILL |
LAHORE-MUZAFARGARH | 1420 | 1420 | 1420 |
LAHORE-DG KHAN | 1690 | 1690 | 1690 |
LAHORE-OKARA | 620 | NILL | NILL |
LAHORE-AHMAD PUR EAST | 1770 | 1770 | NILL |
LAHORE-KHANPUR | 2030 | 2030 | NILL |
LAHORE-RAHIM YAR KHAN | 2140 | 2140 | NILL |
LAHORE-SADIQABAD | 1720 | 1720 | NILL |
LAHORE-SUKKUR | 3080 | 3080 | 4700 Sleeper Bus |
LAHORE-HYDERABAD | 4260 | 4480 | 6200 Sleeper Bus |
LAHORE-KARACHI | 4590 | 4820 | 6300 Sleeper Bus |
LAHORE-CHICHAWATNI | 710 | NILL | NILL |
LAHORE-SWAT | 1790 | NILL | NILL |
LAHORE-RAJANPUR | 1700 | 1700 | NILL |
LAHORE-JAMPUR | 1600 | 1600 | NILL |
LAHORE-KHANEWAL | 1250 | 1250 | 1250 |
LAHORE-ABBOTTABAD | NILL | 1680 | NILL |
LAHORE-BARIKOT | 1780 | NILL | NILL |
LAHORE-BARTKHELA | 1770 | 1770 | NILL |
LAHORE-BHAKKAR | 1550 | 1550 | NILL |
LAHORE-CHOWK BAHADURPUR | 2270 | 2270 | 2270 |
LAHORE- DASKA | 630 | 630 | NILL |
LAHORE- DERA ISMAIL KHAN | 1600 | 1600 | NILL |
LAHORE- GUJRANWALA | 570 | 570 | NILL |
LAHORE- IQBALABAD(RYK) | 2140 | 2140 | 3000 |
LAHORE- JHANG | 1060 | 1060 | NILL |
LAHORE- JHELUM | 960 | 960 | NILL |
LAHORE- LODHRAN | 1380 | 1380 | NILL |
LAHORE- MARDAN | 1700 | ||
LAHORE- MORO | 3980 | 3980 | 5150 |
LAHORE- NOWSHERA | NILL | NILL | NILL |
LAHORE- SAKRAND | 4010 | 4010 | NILL |
LAHORE- SHAH MAQSOOD | 1550 | 1550 | NILL |
MULTAN-ISLAMABAD | 1879 | 1980 | NILL |
MULTAN-FAISALABAD | 900 | 900 | NILL |
MULTAN-CHICHAWATNI | 470 | 470 | NILL |
MULTAN- DG KHAN | 370 | 370 | NILL |
MULTAN-MIANCHANNU | 310 | 310 | NILL |
MULTAN-SAHIWAL | 480 | 480 | NILL |
MULTAN-BAHAWALPUR | NILL | 400 | NILL |
MULTAN-RAHIM YAR KHAN | 1220 | 1220 | NILL |
MULTAN-SADIQABAD | 1310 | 1310 | NILL |
MULTAN-SUKKUR | 1960 | NILL | 2020 |
MULTAN-HYDERABAD | 3300 | 3300 | NILL |
MULTAN-KARACHI | 3360 | NILL | 3470 |
MULTAN-ABBOTTABAD | 2080 | NILL | NILL |
MULTAN-CHOWK BAHADURPUR | 1280 | NILL | NILL |
MULTAN- Khanewal | 260 | 450 | NILL |
MULTAN- LODHRAN | NILL | NILL | NILL |
MULTAN- MORO | 2410 | NILL | 2800 |
MULTAN- MUZAFARGARH | 360 | 360 | 450 |
MULTAN- OKARA | 520 | NILL | NILL |
MULTAN- PESHAWAR | 1920 | NILL | NILL |
MULTAN- SAKRAND | 2780 | NILL | 3140 |
MULTAN- SARGODHA | 1210 | NILL | NILL |
MULTAN- SHAH MAQSOOD | 1810 | NILL | NILL |
ISLAMABAD-SAHIWAL | 1760 | 1760 | NILL |
ISLAMABAD-BAHAWALPUR | 2120 | 2120 | NILL |
ISLAMABAD-MURREE | 450 | NILL | NILL |
ISLAMABAD-PESHAWAR | 530 | NILL | NILL |
ISLAMABAD-SADIQBAD | 2240 | NILL | NILL |
ISLAMABAD-ALIPUR | 2000 | NILL | NILL |
ISLAMABAD-UCH SHARIF | 2000 | NILL | NILL |
ISLAMABAD-KHANEWAL | 1810 | 1810 | NILL |
ISLAMABAD-CHICHAWATNI | NILL | NILL | NILL |
ISLAMABAD-SWAT | 670 | NILL | NILL |
ISLAMABAD- ABBOTTABAD | 540 | 540 | NILL |
ISLAMABAD- BARIKOT | 600 | NILL | NILL |
ISLAMABAD- BATKHELA | 590 | NILL | NILL |
ISLAMABAD- BHALWAL | 800 | NILL | NILL |
ISLAMABAD- CHOWK BAHADURPUR | 2210 | 2210 | NILL |
ISLAMABAD- DERA GHAZI KHAN | 2020 | 2020 | NILL |
ISLAMABAD- DERA ISMAIL KHAN | 1430 | 1430 | NILL |
ISLAMABAD- GUJRAWALA | 930 | NILL | NILL |
ISLAMABAD- FAISALABAD | 1040 | NILL | NILL |
ISLAMABAD- GUJRAT | 650 | NILL | NILL |
ISLAMABAD- HYDERABAD | 4350 | 4580 | 6400 |
ISLAMABAD- IQBALABAD (RYK) | 2170 | NILL | NILL |
ISLAMABAD- JAHANIAN | 1900 | 1900 | NILL |
ISLAMABAD- JHELUM | 530 | NILL | NILL |
ISLAMABAD- KARACHI | 4480 | 4700 | 6500 Sleeper Bus |
ISLAMABAD- LODHRAN | 1980 | 1980 | NILL |
ISLAMABAD- MARDAN | NILL | NILL | NILL |
ISLAMABAD- MIANWALI | NILL | NILL | NILL |
ISLAMABAD- MORO | 4030 | 4090 | 6160 |
ISLAMABAD- MUZAFARGARH | 1920 | 1920 | NILL |
ISLAMABAD- NOWSHERA | NILL | NILL | NILL |
ISLAMABAD-SAHIWAL | 1760 | 1760 | NILL |
ISLAMABAD- SAKRAND | 4120 | 4180 | NILL |
ISLAMABAD-SARGODHA | 940 | NILL | NILL |
ISLAMABAD-SHAH MAQSOOD | 380 | 380 | NILL |
ISLAMABAD-SIALKOT | 1010 | 1010 | NILL |
ISLAMABAD-SUKKUR | 3700 | 3810 | 5600 |
ISLAMABAD-TALAGANG | NILL | NILL | NILL |
MUZAFARGARH-FAISALABAD | 900 | 900 | NILL |
BAHAWALPUR - MianChannu | 700 | NILL | NILL |
BAHAWALPUR - KHANPUR | NILL | NILL | NILL |
BAHAWALPUR - Chichawatni | 800 | NILL | NILL |
BAHAWALPUR - Sahiwal | 920 | NILL | NILL |
BAHAWALPUR - Rahim yar Khan | NILL | NILL | NILL |
BAHAWALPUR - SADIQABAD | NILL | NILL | NILL |
BAHAWALPUR - HYDERABAD | 3700 | 3810 | 5600 |
BAHAWALPUR - KARACHI | 2910 | 2910 | NILL |
BAHAWALPUR - CHOWK BAHADURPUR | NILL | NILL | NILL |
BAHAWALPUR - AHAMD PUR EAST | 340 | NILL | NILL |
BAHAWALPUR - DHARKI | NILL | NILL | NILL |
BAHAWALPUR - JAHANIAN | 280 | 280 | NILL |
BAHAWALPUR - LODHRAN | 240 | 240 | NILL |
BAHAWALPUR - MORO | 1900 | 1900 | NILL |
BAHAWALPUR - SARKAND | 2240 | 2240 | NILL |
BAHAWALPUR - SUKKUR | 1570 | 1570 | NILL |
BAHAWALPUR - LAHORE THOKAR | 1550 | 1550 | NILL |
FAISALABAD - BHAKKAR | NILL | NILL | NILL |
FAISALABAD - CHOWK BAHADURPUR | NILL | NILL | NILL |
FAISALABAD - DERA ISMAIL KHAN | NILL | NILL | NILL |
FAISALABAD - HYDERABAD | 3370 | 3730 | NILL |
FAISALABAD - IQBALABAD(RYK) | 1590 | 1590 | NILL |
FAISALABAD - JHANG | 450 | 450 | NILL |
FAISALABAD - KARACHI | 3980 | 3980 | NILL |
FAISALABAD - KHAN PUR | NILL | NILL | NILL |
FAISALABAD - KHANEWAL | 680 | 680 | NILL |
FAISALABAD - MORO | 3420 | 3420 | NILL |
FAISALABAD - NOWSHERA | NILL | NILL | NILL |
FAISALABAD - PESHAWAR | 1410 | 1410 | NILL |
FAISALABAD - SADIQABAD | NILL | NILL | NILL |
FAISALABAD - SARGODHA | 570 | 570 | NILL |
FAISALABAD - SUKKUR | 2780 | 2780 | NILL |
FAISALABAD - SAKRAND | 3470 | 3470 | NILL |
FAISALABAD - SAHIWAL | 520 | 520 | NILL |
KARACHI - BAKKAR | NILL | NILL | NILL |
KARACHI - ABBOTTABAD | 5040 | 5040 | NILL |
KARACHI - AHMAD PUR EAST | 2800 | 2800 | NILL |
KARACHI - BHAWALPUR | 2910 | 2910 | NILL |
KARACHI - CHICHAWATNI | NILL | NILL | NILL |
KARACHI - CHOWK BAHADURPUR | NILL | NILL | NILL |
KARACHI - DHARKI | NILL | NILL | NILL |
KARACHI - FAISALABAD | 3980 | 3980 | NILL |
KARACHI - HYDRABAD | 480 | NILL | 2240 |
KARACHI - IQBALABAD (RYK) | 2330 | 2330 | 2460 |
KARACHI - KHANEWAL | NILL | NILL | NILL |
KARACHI - LAHORE THOKAR | 4590 | 4820 | 6300 |
KARACHI - MIAN CHANU | NILL | NILL | NILL |
KARACHI - MORO | 1250 | 1250 | 1900 |
KARACHI - MULTAN | 3360 | 3360 | 3470 |
KARACHI - NOWSHERA | NILL | NILL | NILL |
KARACHI - OKARA CITY | NILL | NILL | NILL |
KARACHI - PESHAWAR | 5040 | 5040 | NILL |
KARACHI - RAWALPINDI | 4480 | 4700 | 6500 |
KARACHI - SADIQABAD | 2050 | 2050 | NILL |
KARACHI - SAKRAND | 1140 | 1240 | |
KARACHI - SARGODHA | 4700 | 4700 | NILL |
KARACHI - SHAH MAQSOOD | 4840 | 4840 | NILL |
KARACHI - SUKKAR | 1740 | 2160 | 3000 |
PESHAWAR - BARIKOT | 360 | 360 | NILL |
PESHAWAR - BATKHELA | 350 | 350 | NILL |
PESHAWAR - DERA ISMAIL KHAN | 1230 | 1230 | NILL |
PESHAWAR - GHANDI CHOWK | 960 | 960 | NILL |
PESHAWAR - GURANWALA | 1310 | 1310 | NILL |
PESHAWAR - HYDERABAD | 4930 | 4930 | NILL |
PESHAWAR - IQBALABAD (RYK) | 3250 | 3250 | NILL |
PESHAWAR - KARACHI | 5040 | 5040 | NILL |
PESHAWAR - KOHAT | 590 | 590 | NILL |
PESHAWAR - MARDAN | NILL | NILL | NILL |
PESHAWAR - MORO | 4390 | 4390 | NILL |
PESHAWAR - NOWSHERA | NILL | NILL | NILL |
PESHAWAR - SAKRAND | 4460 | 4460 | NILL |
PESHAWAR - SHAH MAQSOOD | 460 | 460 | NILL |
PESHAWAR - SIALKOT | 1670 | 1670 | NILL |
PESHAWAR - SUKKUR | 3980 | 3980 | NILL |
PESHAWAR - SWAT | 520 | 520 | NILL |
Check Fares of other operators
. Sania Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares to the list.
(4) Comments