Daewoo Express Ticket Price| Daewoo Express Fares
Fares were updated on 9 March 2021
Route | Economy | Luxury | Super Luxury | Gold Class |
---|---|---|---|---|
LAHORE-SARGODHA | NILL | NILL | 550 | NILL |
LAHORE-FAISALABAD | 580 | 550 | NILL | |
LAHORE-SIALKOT | 550 | NILL | NILL | |
LAHORE-ISLAMABAD | NILL | 1190 | 1490 | |
LAHORE-MURREE | NILL | NILL | NILL | |
LAHORE- PESHAWAR | 1470 | NILL | NILL | |
LAHORE-SAHIWAL | 460 | 460 | NILL | NILL |
LAHORE-MIANCHANU | 580 | NILL | NILL | |
LAHORE - MULTAN | 770 | 920 | 1010 | 1010 |
LAHORE-BAHAWALPUR | NILL | 1130 | NILL | NILL |
LAHORE-DUNYAPUR | NILL | 1100 | 1350 | |
LAHORE-JAHANIAN | 950 | NILL | NILL | |
LAHORE-MUZAFARGARH | 1150 | 1150 | 1280 | |
LAHORE-DG KHAN | 1310 | 1310 | 1370 | |
LAHORE-OKARA | 440 | 440 | NILL | NILL |
LAHORE-AHMAD PUR EAST | NILL | 1320 | NILL | |
LAHORE-KHANPUR | NILL | 1600 | 1600 | NILL |
LAHORE-RAHIM YAR KHAN | NILL | 1590 | NILL | |
LAHORE-SADIQABAD | 1730 | NILL | 1830 | |
LAHORE-SUKKUR | NILL | 2700 | NILL | 4200 Sleeper |
LAHORE-HYDERABAD | NILL | 3650 | NILL | 4700 Sleeper |
LAHORE-KARACHI | NILL | 3750 | NILL | 4800 Sleeper |
LAHORE - ALIPUR | 1200 | NILL | NILL | |
LAHORE-UCH SHARIF | 1200 | 1200 | NILL | |
LAHORE-TAUNSA | NILL | 1350 | NILL | |
LAHORE-KOTADU | NILL | 1250 | NILL | |
LAHORE-VEHARI | 800 | 800 | NILL | |
LAHORE-MAILSI | 800 | NILL | NILL | |
LAHORE-Burewala | 750 | 750 | NILL | |
LAHORE-CHICHAWATNI | 500 | NILL | NILL | NILL |
LAHORE-KAMALIA | 560 | 650 | NILL | |
LAHORE-KALAM | NILL | 2300 | 2700 | |
LAHORE-SWAT | NILL | 1700 | NILL | NILL |
LAHORE-NARAN | NILL | 2990 | 3440 | |
LAHORE-HUNZA | NILL | 4650 | 5100 | |
LAHORE-RAJANPUR | 1300 | 1300 | NILL | |
LAHORE-JAMPUR | 1200 | 1200 | NILL | |
LAHORE-KHANEWAL | 850 | 850 | 950 | |
LAHORE-ABBOTTABAD | NILL | NILL | 1530 | NILL |
LAHORE-BARIKOT | NILL | 1680 | NILL | NILL |
LAHORE-BARTKHELA | 1650 | |||
LAHORE-BHAKKAR | 1130 | |||
LAHORE-CHOWK BAHADURPUR | NILL | 1700 | NILL | 1770 |
LAHORE- DASKA | NILL | NILL | 530 | NILL |
LAHORE- DERA ISMAIL KHAN | 530 | |||
LAHORE- GUJRANWALA | 390 | |||
LAHORE- GUJRANWALA | 390 | |||
LAHORE- IQBALABAD(RYK) | 1520 | 2500 | ||
LAHORE- JHANG | 730 | |||
LAHORE- JHELUM | 750 | |||
LAHORE- LODHRAN | 1000 | |||
LAHORE- MARDAN | 1250 | |||
LAHORE- MORO | 3450 | 4500 | ||
LAHORE- NOWSHERA | 1400 | |||
LAHORE- SAKRAND | NILL | 3520 | 4600 | |
LAHORE- SHAH MAQSOOD | 1480 | |||
LAHORE-CHINA | NILL | NILL | NILL | NILL |
MULTAN-ISLAMABAD | NILL | 1210 | 1410 | NILL |
MULTAN-FAISALABAD | NILL | 620 | NILL | NILL |
MULTAN-CHICHAWATNI | 380 | NILL | NILL | NILL |
MULTAN- DG KHAN | 400 | 400 | 400 | |
MULTAN-MIANCHANNU | 250 | 250 | NILL | NILL |
MULTAN-SAHIWAL | 400 | 400 | NILL | NILL |
MULTAN-BAHAWALPUR | NILL | NILL | 290 | NILL |
MULTAN-RAHIM YAR KHAN | NILL | 820 | 820 | NILL |
MULTAN-SADIQABAD | NILL | 1060 | 870 | NILL |
MULTAN-SUKKUR | NILL | 1650 | NILL | 1650 |
MULTAN-HYDERABAD | NILL | 2750 | NILL | NILL |
MULTAN-KARACHI | NILL | 2800 | NILL | 2800 |
MULTAN-ABBOTTABAD | NILL | 1650 | NILL | NILL |
MULTAN-CHOWK BAHADURPUR | NILL | 1030 | NILL | NILL |
MULTAN- Khanewal | NILL | 200 | 200 | NILL |
MULTAN- LODHRAN | NILL | NILL | 360 | NILL |
MULTAN- MORO | NILL | 2100 | NILL | 2100 |
MULTAN- MUZAFARGARH | NILL | 400 | 400 | 400 |
MULTAN- OKARA | 430 | 430 | NILL | NILL |
MULTAN- PESHAWAR | NILL | 1600 | NILL | NILL |
MULTAN- SAKRAD | 2400 | NILL | 2400 | |
MULTAN- SARGODHA | NILL | 880 | NILL | NILL |
MULTAN- SHAH MAQSOOD | NILL | 1640 | NILL | NILL |
ISLAMABAD-SAHIWAL | 1150 | 1300 | NILL | |
ISLAMABAD-BAHAWALPUR | NILL | 1470 | NILL | |
ISLAMABAD-MURREE | NILL | 400 | NILL | NILL |
ISLAMABAD-PESHAWAR | 460 | NILL | NILL | |
ISLAMABAD-SADIQBAD | 1980 | NILL | NILL | |
ISLAMABAD-ALIPUR | 1550 | NILL | NILL | |
ISLAMABAD-UCH SHARIF | 1700 | NILL | NILL | |
ISLAMABAD-KHANEWAL | NILL | NILL | 1340 | NILL |
ISLAMABAD-CHICHAWATNI | NILL | 1200 | 1400 | NILL |
ISLAMABAD-KAMALIA | NILL | 1200 | NILL | NILL |
ISLAMABAD-SWAT | NILL | 780 | NILL | NILL |
ISLAMABAD-KALAM | NILL | 1500 | 1650 | NILL |
ISLAMABAD-NARAN | NILL | NILL | 1700 | NILL |
ISLAMABAD-GILGIT | NILL | NILL | 2500 | NILL |
ISLAMABAD-HUNZA | NILL | NILL | 2700 | NILL |
ISLAMABAD-TASHKURGAN | NILL | NILL | 13850 | NILL |
ISLAMABAD- ABBOTTABAD | NILL | 390 | 390 | NILL |
ISLAMABAD- BARKOT | NILL | 730 | NILL | |
ISLAMABAD- BATKHELA | NILL | 700 | NILL | NILL |
ISLAMABAD- BHALWAL | NILL | 650 | NILL | |
ISLAMABAD- CHOWK BAHADURPUR | NILL | 1950 | NILL | |
ISLAMABAD- DERA GHAZI KHAN | NILL | NILL | 1540 | NILL |
ISLAMABAD- DERA ISMAIL KHAN | NILL | 1070 | NILL | NILL |
ISLAMABAD- GUJRAWALA | NILL | 620 | NILL | NILL |
ISLAMABAD- FAISALABAD | NILL | 890 | NILL | NILL |
ISLAMABAD- GUJRAT | NILL | 480 | NILL | |
ISLAMABAD- HYDERABAD | NILL | 3650 | NILL | NILL |
ISLAMABAD- IQBALABAD (RYK) | NILL | 1770 | NILL | NILL |
ISLAMABAD- JAHANIAN | NILL | NILL | 1200 | NILL |
ISLAMABAD- JHELUM | NILL | 400 | NILL | NILL |
ISLAMABAD- KARACHI | NILL | 3850 | NILL | NILL |
ISLAMABAD- LODHRAN | 1250 | |||
ISLAMABAD- MARDAN | 450 | |||
ISLAMABAD- MIANWALI | 910 | |||
ISLAMABAD- MORO | 3600 | |||
ISLAMABAD- MUZAFARGARH | 1470 | |||
ISLAMABAD- NOWSHERA | 410 | |||
ISLAMABAD-SAHIWAL | 1370 | |||
ISLAMABAD- SAKRAND | 3630 | |||
ISLAMABAD-SARGODHA | 720 | |||
ISLAMABAD-SHAH MAQSOOD | 340 | 340 | ||
ISLAMABAD-SIALKOT | 680 | |||
ISLAMABAD-SUKKUR | 3250 | |||
ISLAMABAD-TALAGANG | 620 | |||
MUZAFARGARH-FAISALABAD | 850 | 850 | NILL | |
BAHAWALPUR - MianChannu | 450 | NILL | NILL | |
BAHAWALPUR - KHANPUR | 450 | NILL | NILL | |
BAHAWALPUR - Chichawatni | 590 | NILL | NILL | |
BAHAWALPUR - Sahiwal | 700 | NILL | NILL | |
BAHAWALPUR - Rahim yar Khan | 580 | 580 | NILL | |
BAHAWALPUR - SADIQABAD | 630 | 630 | NILL | |
BAHAWALPUR - HYDERABAD | 2500 | NILL | NILL | |
BAHAWALPUR - KARACHI | 2070 | 2400 | NILL | |
BAHAWALPUR - CHOWK BAHADURPUR | 650 | |||
BAHAWALPUR - AHAMD PUR EAST | 260 | |||
BAHAWALPUR - DHARKI | 1550 | |||
BAHAWALPUR - JAHANIAN | 200 | 200 | ||
BAHAWALPUR - LODHRAN | 200 | 140 | ||
BAHAWALPUR - MORO | 2250 | |||
BAHAWALPUR - SARKAND | 2300 | |||
BAHAWALPUR - SUKKUR | 1750 | |||
BAHAWALPUR - LAHORE THOKAR | 1130 | |||
FAISALABAD - BHAKKAR | ||||
FAISALABAD - CHOWK BAHADURPUR | ||||
FAISALABAD - DERA ISMAIL KHAN | ||||
FAISALABAD - HYDERABAD | 3250 | |||
FAISALABAD - IQBALABAD(RYK) | 1300 | |||
FAISALABAD - JHANG | 380 | |||
FAISALABAD - KARACHI | 3300 | |||
FAISALABAD - KHAN PUR | ||||
FAISALABAD - KHANEWAL | 550 | |||
FAISALABAD - MORO | 2950 | |||
FAISALABAD - NOWSHERA | ||||
FAISALABAD - PESHAWAR | ||||
FAISALABAD - SADIQABAD | ||||
FAISALABAD - SARGODHA | 400 | |||
FAISALABAD - SUKKUR | 2350 | |||
FAISALABAD - SAKRAND | 3000 | |||
FAISALABAD - SAHIWAL | 600 | |||
KARACHI - BAKKAR | ||||
KARACHI - ABBOTTABAD | 4030 | |||
KARACHI - AHMAD PUR EAST | 2350 | |||
KARACHI - BHAWALPUR | 2600 | |||
KARACHI - CHICHAWATNI | 3000 | |||
KARACHI - CHOWK BAHADURPUR | 1750 | |||
KARACHI - DHARKI | 1680 | |||
KARACHI - FAISALABAD | 3300 | |||
KARACHI - HYDRABAD | 400 | 600 | ||
KARACHI - IQBALABAD (RYK) | 1570 | 2000 | ||
KARACHI - KHANEWAL | 2900 | 3500 | ||
KARACHI - LAHORE THOKAR | 3750 | 4100 | ||
KARACHI - MIAN CHANU | 2900 | |||
KARACHI - MORO | 1150 | 1500 | ||
KARACHI - MULTAN | 2800 | 2800 | ||
KARACHI - NOWSHERA | 3950 | |||
KARACHI - OKARA CITY | 3400 | |||
KARACHI - PESHAWAR | 4030 | |||
KARACHI - RAWALPINDI | 3850 | |||
KARACHI - SADIQABAD | 1750 | |||
KARACHI - SAKRAND | 1050 | 1400 | ||
KARACHI - SARGODHA | 3650 | |||
KARACHI - SHAH MAQSOOD | 3650 | |||
KARACHI - SUKKAR | 1250 | 1650 | ||
PESHAWAR - BARIKOT | 580 | |||
PESHAWAR - BATKHELA | 560 | |||
PESHAWAR - DERA ISMAIL KHAN | 920 | |||
PESHAWAR - GHANDI CHOWK | 800 | |||
PESHAWAR - GURANWALA | 1100 | |||
PESHAWAR - HYDERABAD | 3930 | |||
PESHAWAR - IQBALABAD(RYK) | 2500 | |||
PESHAWAR - KARACHI | 4030 | |||
PESHAWAR - KOHAT | 500 | |||
PESHAWAR - MARDAN | 340 | |||
PESHAWAR - MORO | 3870 | |||
PESHAWAR - NOWSHERA | 250 | |||
PESHAWAR - SAKRAND | 3920 | |||
PESHAWAR - SHAH MAQSOOD | 520 | |||
PESHAWAR - SIALKOT | 1320 | |||
PESHAWAR - SUKKUR | 3450 | |||
PESHAWAR - SWAT | 660 |
Check Fares of other operators
. Sania Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
(4) Comments