Baloch Daewoo Ticket Price
Fares were updated on 30 May 2022.
| From / TO Vice Versa | Standard | Executive Class | Gold Class | Business Class |
|---|---|---|---|---|
| LHR TO SHORKOT | 1000 | 1100 | 1200 | 1100 |
| LHR TO GARH MOR | 1050 | 1150 | 1250 | 1150 |
| LHR TO CHAUBARA | 1230 | 1370 | 1470 | 1370 |
| LHR TO CHOWK AZAM | 1300 | 1450 | 1550 | 1450 |
| LHR TO LAYYAH | 1300 | 1450 | 1550 | 1450 |
| LHR TO KAROR LAL ESAN | 1350 | 1500 | NILL | NILL |
| LHR TO FATEHPUR | 1350 | 1500 | NILL | NILL |
| LHR TO Ahmad Pur Siyal | 1130 | NILL | NILL | NILL |
| LHR TO Rangpur | 1230 | NILL | NILL | NILL |
| LHR TO Chowk Munda | 1330 | NILL | NILL | NILL |
| Layyah TO RWP/ISB Motorway | NILL | 1600 | 1700 | NILL |
| Chowk Azam TO RWP/ISB Motorway | NILL | 1600 | 1700 | NILL |
| Garh More TO RWP/ISB Motorway | NILL | 1530 | NILL | NILL |
| Shorkot TO RWP/ISB Motorway | NILL | 1480 | NILL | NILL |
| FatehPur TO RWP/ISB Motorway | NILL | NILL | 1600 | NILL |
| FAISALABAD TO LAYYAH | 850 | NILL | NILL | NILL |
| Route | Standard Class | Executive Class | Gold Class | Business Class |
. Daewoo Express Fare . Faisal Movers Fares . Bilal Travels Fares
Please let us know which city fares are required so that we can add more fares to the list.
