Sania Express Ticket Price List | Sania Express Bus Fares
Sania Express Fares/Ticket Prices 2024
Fares updated on 16 October 2024
Route | Standard | Executive | Business Class |
---|---|---|---|
LAHORE-ISLAMABAD | NILL | 1960 | 2790 |
LAHORE-FAISALABAD | 900 | 900 | Nill |
LAHORE-MURREE | NILL | 2500 | 3200 |
LAHORE- PESHAWAR | NILL | 2550 | 3150 |
LAHORE – SADIQABAD | NILL | 2500 | NILL |
LAHORE – RAHIM YAR KHAN | NILL | 2500 | NILL |
LAHORE – JAUHARABAD | 1200 | NILL | NILL |
LAHORE- KHUSHAB | 1200 | NILL | NILL |
LAHORE – BHALWAL | 1100 | NILL | NILL |
LAHORE – LAKMORE | 1200 | NILL | NILL |
LAHORE – SHAHPUR SADAR | 1200 | NILL | NILL |
LAHORE – SALAM | 1100 | NILL | NILL |
LAHORE – HAROONABAD | 1800 | 1800 | 2200 |
LAHORE – BAHAWALNAGAR | 1700 | 1700 | 2000 |
LAHORE – CHISHTIAN | 1800 | 1800 | 2100 |
LAHORE – FORTABBAS | 2000 | 2000 | 2300 |
LAHORE – DONGA BONGA | 1800 | 1800 | 2200 |
LAHORE – MANSEHRA | 2200 | 2200 | 2900 |
LAHORE – ABBOTABAD | 2200 | 2200 | 2900 |
LAHORE – THAKOT | 2600 | 2600 | 3200 |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
Good
Timing of departure of bus
I want Go To Naran