Faisal MoversΒ Ticket Price List | Faisal Movers Bus Fares List 2024
Faisal Movers offers multiple bus types with fares varying based on luxury and economical categories. You can find Faisal Movers Ticket Prices for Standard, Executive, Executive Plus, and Business Class, each catering to different levels of comfort and amenities.
Faisal Movers Bus Categories
Faisal Movers offers a range of bus types to cater to different needs, from standard travel to premium comfort. Hereβs an overview of their bus categories:
Bus Category | Bus Category Details |
---|---|
Hi Roof | π 15-Seater Toyota Hi-Ace β Ideal for small groups seeking comfort and efficiency. |
Standard | π 45-Seater Daewoo Luxury Buses (2 by 2) β Spacious seating for large groups, ensuring a smooth journey. |
Executive Class | ποΈ 40-Seater Luxury Yutong Bus (2 by 2) β Offers elegance and ample legroom for a premium experience. |
Business Class | πΌ 30-Seater Super Luxury Bus (2 by 1) β Travel in style with enhanced facilities and added amenities. |
Executive Plus | β 9 Business Seats + 28 Executive Seats β A blend of exclusivity and comfort to meet varied needs. |
Super Executive | π 30-Seater Luxury Bus (2 by 1) β Maximum luxury with fewer seats for increased personal space. |
Sleeper Bus | ποΈ 30 Beds (1 bed on the left, 2 on the right) β Ideal for overnight travel, ensuring you arrive rested and refreshed. |
Each category offers unique features to match your travel preferences, from basic comfort to luxurious amenities.
Faisal Movers Ticket Price List 2024
Faisal Movers is a leading bus service in Pakistan offering various travel options, including Standard, Executive, and Business classes. With services covering major cities like Lahore, Islamabad, Karachi, Peshawar, Quetta, Multan, and Faisalabad, Faisal Movers provides updated ticket fares to suit different budgets and comfort levels.
Hereβs the latest Faisal Movers ticket price list for major routes to help you plan your trip efficiently.
Fares updated on 10 September 2024
Route | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
MULTAN-BAHAWALPUR | 540 | NILL | NILL |
MULTAN- DG KHAN | 540 | NILL | NILL |
MULTAN-MIANCHANNU | 550 | NILL | NILL |
LAHORE-OKARA | 700 | NILL | NILL |
ISLAMABAD-MURREE | 700 | 700 | NILL |
ISLAMABAD-PESHAWAR | 770 | 850 | NILL |
MULTAN-CHICHAWATNI | 820 | NILL | NILL |
BAHAWALPUR β KHANPUR | 850 | NILL | NILL |
LAHORE-SAHIWAL | 900 | NILL | NILL |
MULTAN-SAHIWAL | 910 | NILL | NILL |
BAHAWALPUR β Rahim yar Khan | 1000 | NILL | NILL |
LAHORE-FAISALABAD | 1030 | 1030 | 1290 |
BAHAWALPUR β SADIQABAD | 1080 | NILL | NILL |
LAHORE-SARGODHA | 1100 | 1100 | 1370 |
LAHORE-CHICHAWATNI | 1190 | 1250 | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
MULTAN-FAISALABAD | 1280 | 1280 | NILL |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
BAHAWALPUR β Mian Channu | 1300 | NILL | NILL |
LAHORE-MIANCHANU | 1350 | NILL | NILL |
BAHAWALPUR β Chichawatni | 1400 | NILL | NILL |
LAHORE-KHANEWAL | 1500 | 1750 | 2400 |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
LAHORE β MULTAN | 1600 | 1850 | 2390 |
BAHAWALPUR β Sahiwal | 1600 | NILL | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
MULTAN-SUKKUR | NILL | 3100 | 4800 |
MULTAN-KARACHI | NILL | 3500 | 5200 |
MULTAN-ISLAMABAD | NILL | 2670 | 3990 |
MULTAN-HYDERABAD | NILL | 2900 | 5100 |
LAHORE-UCH SHARIF | NILL | 2100 | 2650 |
LAHORE-TAUNSA | NILL | 2300 | 2850 |
LAHORE-SWAT (Mingora) | NILL | 2600 | 3450 |
LAHORE-SUKKUR | NILL | 4100 | 5200 |
LAHORE-SIALKOT | NILL | 930 | 930 |
LAHORE-SADIQABAD | NILL | 2850 | 3600 |
LAHORE-RAJANPUR | NILL | 2600 | 3350 |
LAHORE-RAHIM YAR KHAN | NILL | 2850 | 3600 |
LAHORE-NARAN | NILL | 5400 | 5900 |
LAHORE-MUZAFARGARH | NILL | 2150 | 2850 |
LAHORE-MURREE | NILL | 2670 | 3500 |
LAHORE-LODHRAN | NILL | 2050 | 2750 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-KHANPUR | NILL | 2700 | 3400 |
LAHORE-KARACHI | NILL | 6450 | 8000 |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-JAHANIAN | NILL | 1800 | 2550 |
LAHORE-ISLAMABAD | NILL | 2000 | 2950 |
LAHORE-HYDERABAD | NILL | 6200 | 7800 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-DUNYAPUR | NILL | 1850 | 2550 |
LAHORE-DG KHAN | NILL | 2250 | 2950 |
LAHORE-CHINA | NILL | 42000 | 43000 |
LAHORE-BAHAWALPUR | NILL | 2050 | 2750 |
LAHORE-AHMAD PUR EAST | NILL | 2500 | 3000 |
LAHORE- PESHAWAR | NILL | 2450 | 3250 |
LAHORE β ALIPUR | NILL | 2100 | 2650 |
KARACHI β UCH SHARIF | NILL | 4100 | 5000 |
KARACHI β SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI β Sialkot | NILL | 7350 | 8950 |
KARACHI β Sadiqabad | NILL | 3000 | 3700 |
KARACHI β RAJANPUR | NILL | 3600 | NILL |
KARACHI β Rahim Yar Khan | NILL | 3100 | 3650 |
KARACHI β MUZAFARGARH | NILL | 3900 | NILL |
KARACHI β KHAN BELA | NILL | 3400 | NILL |
KARACHI β JALALPUR | NILL | 3650 | 5000 |
ISLAMABAD-UCH SHARIF | NILL | 2900 | 3550 |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 32000 | NILL |
ISLAMABAD-Skardu | NILL | 4700 | NILL |
ISLAMABAD-SAHIWAL | NILL | 2700 | 3200 |
ISLAMABAD-SADIQBAD | NILL | 3600 | 4400 |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3600 | 4400 |
ISLAMABAD-NARAN | NILL | 3400 | NILL |
ISLAMABAD-KHANEWAL | NILL | 2530 | 3380 |
ISLAMABAD-KARACHI | NILL | 6600 | 8700 |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-HYDERABAD | NILL | 6300 | 8500 |
ISLAMABAD-HUNZA | NILL | 4700 | NILL |
ISLAMABAD-GILGIT | NILL | 4200 | 5500 |
ISLAMABAD-DG KHAN | NILL | 3170 | 3820 |
ISLAMABAD-CHICHAWATNI | NILL | 2770 | 3320 |
ISLAMABAD-BAHAWALPUR | NILL | 3070 | 3770 |
ISLAMABAD-ALIPUR | NILL | 2870 | 3470 |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
BAHAWALPUR β KARACHI | NILL | 3900 | 4750 |
BAHAWALPUR β HYDERABAD | NILL | 3650 | 4600 |
Faisal Movers Sleeper Bus Ticket Prices 2024
Here is the updated fare list for Faisal Movers’ Sleeper Bus services:
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | Rs. 8500 |
Lahore | Hyderabad | Rs. 8500 |
Lahore | Sukkur | Rs. 8500 |
Lahore | Sadiqabad | Rs. 3650 |
Lahore | Rahim Yar Khan | Rs. 3650 |
Sadiqabad | Karachi | Rs. 3850 |
Karachi | Rahim Yar Khan | Rs. 3850 |
Faisal Movers Online Booking:
For online booking for Faisal Movers, please visit www.bookkaru.com. They also have Android and iOS apps available on the App stores. Learn more about getting Faisal Movers Online Booking Service.
Check Fares of other operators
Daewoo Express | Sania Express | Baloch Daewoo
Please let us know which city fares are required by sending us an email so that we can add more fares to the list.
Karachi to Islamabad
Fare
Ability of 5 seats on 26 February
Please let me know the time schedule of bus from Faisalabad to Leaqatpur ( Ryk )
Regards
Faisal movers is biggest service in Pakistan but unfortunately service does not offer facility to purchase tickets online. Please think about it. This will help your customers a lot
Very bad services
Got very bad experience yesternight from lahore to multan
No wifi
No heater
No facility for entertainment
No functional head phone
With very high volume music from bus hosts.
Lahore se Multan Subha first Bus kitney baje nikalti hai…??
i am wat to travel
Multan se Lahore subha ki timing Kiya Hai subha 5 bejey ki ticket mil sekti hai
kindly tell lahore to vehari route schedule?
I want to book 3 seats Karachi to Islamabad on 29th December. Please let me know what is difference between Executive Plus and Standard Plus Executive.
Thanks
Saifee
Very Nyc Informtaion