Kohistan Daewoo Bus Tickets & Timings
Table of Contents
from Faisalabad to other cities
Faisalabad to Gujranwala
Departure Time | Bus Category | Travel Time |
---|---|---|
7:30 AM | Daewoo (Fare 570) | 01 Hr 30 Min |
8:30 AM | Daewoo (Fare 570) | 01 Hr 30 Min |
09:30 AM | Daewoo (Fare 570) | 01 Hr 30 Min |
10:15 AM | Daewoo (Fare 570) | 01 Hr 30 Min |
11:30 AM | Daewoo (Fare 570) | 01 Hr 30 Min |
12:30 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
01:45 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
02:45 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
03:45 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
04:45 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
06:00 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
07:00 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
08:00 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
08:45 PM | Daewoo (Fare 570) | 01 Hr 30 Min |
Faisalabad to Islamabad
Departure Time | Bus Category | Fare | Travel Time |
---|---|---|---|
01:00 AM | Daewoo | 1000 | 04 Hr 00 Min |
05:20 AM | Business | 1100 | 04 Hr 00 Min |
06:10 AM | Daewoo | 1000 | 04 Hr 00 Min |
07:00 AM | Business | 1100 | 04 Hr 00 Min |
07:50 AM | Daewoo | 1000 | 04 Hr 00 Min |
08:30 AM | Daewoo | 1100 | 04 Hr 00 Min |
09:10 AM | Business | 1100 | 04 Hr 00 Min |
09:50 AM | Daewoo | 1000 | 04 Hr 00 Min |
10:30 AM | Daewoo | 1000 | 04 Hr 00 Min |
11:00 AM | Daewoo | 1000 | 04 Hr 00 Min |
11:30 AM | Daewoo | 1000 | 04 Hr 00 Min |
12:05 PM | Business | 1100 | 04 Hr 00 Min |
12:40 PM | Daewoo | 1000 | 04 Hr 00 Min |
01:50 PM | BUSINESS | 1100 | 04 Hr 00 Min |
02:25 PM | Daewoo | 1000 | 04 Hr 00 Min |
03:00 PM | BUSINESS | 1100 | 04 Hr 00 Min |
03:35 PM | Daewoo | 1000 | 04 Hr 00 Min |
04:10 PM | Daewoo | 1000 | 04 Hr 00 Min |
05:10 PM | Daewoo | 1000 | 04 Hr 00 Min |
05:45 PM | Daewoo | 1000 | 04 Hr 00 Min |
06:30 PM | BUSINESS | 1100 | 04 Hr 00 Min |
07:30 PM | Daewoo | 1000 | 04 Hr 00 Min |
08:30 PM | BUSINESS | 1100 | 04 Hr 00 Min |
09:30 PM | Daewoo | 1000 | 04 Hr 00 Min |
11:30 PM | BUSINESS | 1100 | 04 Hr 00 Min |
Faisalabad to Multan
Departure Time | Bus Category | Fare | Travel Time |
---|---|---|---|
12:30 AM | Daewoo | 750 | 04 Hr 00 Min |
05:30 AM | Daewoo | 750 | 04 Hr 00 Min |
06:30 AM | Daewoo | 750 | 04 Hr 00 Min |
07:10 AM | Daewoo | 750 | 04 Hr 00 Min |
08:00 AM | Daewoo | 750 | 04 Hr 00 Min |
08:50 AM | Daewoo | 750 | 04 Hr 00 Min |
09:40 AM | Daewoo | 750 | 04 Hr 00 Min |
10:40 AM | Daewoo | 750 | 04 Hr 00 Min |
11:20 AM | Daewoo | 750 | 04 Hr 00 Min |
01:50 PM | Daewoo | 750 | 04 Hr 00 Min |
02:40 PM | Daewoo | 750 | 04 Hr 00 Min |
03:30 PM | Business | 750 | 04 Hr 00 Min |
04:50 PM | Daewoo | 750 | 04 Hr 00 Min |
06:20 PM | Daewoo | 750 | 04 Hr 00 Min |
07:10 PM | Daewoo | 750 | 04 Hr 00 Min |
07:50 PM | Daewoo | 750 | 04 Hr 00 Min |
08:40 PM | Daewoo | 750 | 04 Hr 00 Min |
10:00 PM | Daewoo | 750 | 04 Hr 00 Min |
Faisalabad – Bahawalpur
Departure Time | Bus Type – Fare |
12:00 AM | (Daewoo) Rs.970 |
10:10 AM | (Daewoo) Rs.970 |
12:00 PM | (Daewoo) Rs.970 |
04:20 PM | (Daewoo) Rs.970 |
Faisalabad – Mianchannu
Departure Time | Bus Type – Fare |
10:00 AM | (Daewoo) Rs.470 |
11:45 AM | (Daewoo) Rs.470 |
01:30 PM | (Daewoo) Rs.470 |
03:00 PM | (Daewoo) Rs.470 |
05:00 PM | (Daewoo) Rs.470 |
07:00 PM | (Daewoo) Rs.470 |
09:30 PM | (Daewoo) Rs.470 |
Faisalabad – DG Khan
Departure Time | Bus Type – Fare |
01:00 PM | (Daewoo) Rs.950 |
05:40 PM | (Daewoo) Rs.950 |
11:30 PM | (Daewoo) Rs.950 |
Faisalabad – Sialkot
Departure Time | Bus Type – Fare |
06:30 AM | (Daewoo) Rs.720 |
10:00 AM | (Daewoo) Rs.720 |
12:15 PM | (Daewoo) Rs.720 |
02:00 PM | (Daewoo) Rs.720 |
05:45 PM | (Daewoo) Rs.720 |
09:45 PM | (Daewoo) Rs.720 |
Faisalabad – Peshawar Business
Departure Time | Bus Type – Fare |
01:15 PM | (Business Plus) Rs.1150 |
04:40 PM | (Business Plus) Rs.1150 |
Faisalabad – Sadaqabad
Time | Fare |
10:30 PM | (Daewoo) Rs.1450 |
Faisalabad – Peshawar
Time | Fare |
12:00 AM | (Daewoo) Rs.1150 |
Faisalabad – Mansehra
Time | Fare |
10:30 PM | (Daewoo) Rs.1350 |